Profit Analysis

Daily Average

$66.61

Average daily profit calculation

Monthly Profit

$636.46

Current month's total profit

Yearly Profit

$8,526.44

Running total for the year

Profit Margin

0%

Average profit margin percentage

Daily Profit Trend

Recent Daily Performance

View Full Report
Date Revenue Expenses Profit Margin Status
25-08-04 $0.00 $0.00 $77.90 0% Profitable
25-08-05 $0.00 $0.00 $121.80 0% Profitable
25-08-06 $0.00 $0.00 $63.06 0% Profitable
25-08-07 $0.00 $0.00 $46.72 0% Profitable
25-08-08 $0.00 $0.00 $85.13 0% Profitable
25-08-09 $0.00 $0.00 $11.26 0% Profitable
25-08-10 $0.00 $0.00 $52.89 0% Profitable

Most Profitable Products

Most Expensive Products