Profit Analysis

Daily Average

$67.39

Average daily profit calculation

Monthly Profit

$1,304.26

Current month's total profit

Yearly Profit

$5,256.76

Running total for the year

Profit Margin

0%

Average profit margin percentage

Daily Profit Trend

Recent Daily Performance

View Full Report
Date Revenue Expenses Profit Margin Status
25-06-15 $0.00 $0.00 $57.97 0% Profitable
25-06-16 $0.00 $0.00 $25.89 0% Profitable
25-06-17 $0.00 $0.00 $149.66 0% Profitable
25-06-18 $0.00 $0.00 $64.11 0% Profitable
25-06-19 $0.00 $0.00 $89.87 0% Profitable
25-06-20 $0.00 $0.00 $31.97 0% Profitable
25-06-21 $0.00 $0.00 $12.48 0% Profitable

Most Profitable Products

Most Expensive Products